Sunday
May 12/24
1:54 am
CST

St. James A's ~ Junior AAA
PLAYER PROFILE
BallCharts.com/stjames

Admin

Attendance:


Winnipeg
MB
Canada


Member of the Manitoba Junior Baseball League





              

6
Hayden Friesen
BATS THROWS HEIGHT WEIGHT

 

Hitting
Jun 25/15 4 4 3 0 0 0 2 1 0 0 0 0 3 0 0 0 1 4 1.000 .000 .750 .750 1.750 0
Jul 8/15 3 3 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
May 20/15 2 4 1 1 0 2 1 0 0 0 0 0 2 0 0 0 1 1 .500 .000 .750 .500 1.250 0
Jun 14/15 4 5 2 1 0 1 1 1 0 0 1 0 1 0 0 0 1 3 .750 1.000 .600 .500 1.350 0
Jun 26/15 4 4 2 1 0 0 2 0 0 0 0 0 1 0 0 0 1 2 .500 .000 .500 .500 1.000 0
Jul 3/15 4 5 2 3 0 0 1 1 0 0 0 0 4 1 0 0 1 3 .750 .000 .600 .500 1.350 0
May 9/15 5 5 2 2 0 0 2 0 0 0 0 0 2 0 0 0 1 2 .400 .000 .400 .400 .800 0
Jun 10/15 5 5 2 0 0 0 2 0 0 0 0 1 3 0 0 0 1 2 .400 .000 .400 .400 .800 0
May 13/15 3 4 1 1 0 1 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 7/15 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 12/15 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 23/15 3 3 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 1/15 3 4 1 1 0 1 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jul 1/15 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jul 5/15 3 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jul 10/15 3 4 1 2 0 1 1 0 0 0 0 0 2 0 0 0 1 1 .333 .000 .500 .333 .833 0
May 15/15 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 27/15 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 5/15 4 4 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 2 .500 .000 .250 .250 .750 0
May 9/15 1 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .667 .000 .667 0
May 22/15 4 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 24/15 1 4 0 2 0 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .750 .000 .750 0
May 24/15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
May 29/15 2 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
May 31/15 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 .000 .000 .000 .000 .000 0
May 31/15 3 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .250 .000 .250 0
Jun 14/15 2 4 0 2 0 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .500 .000 .500 0
Jun 17/15 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
Jun 24/15 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
Jun 29/15 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 .000 0
TOTALS 94 109 27 20 7 15 22 5 0 0 1 1 26 2 1 0 30 32 .340 .500 .396 .287 .737 0


Pitching
May 24/15 0 0 0 0 0 0 0.67 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 10.4 0.0 0.0 0.0 0.333 0.00 1.49 0
TOTALS 0 0 0 0 0 0 0.67 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 10.4 0.0 0.0 0.0 0.333 0.00 1.49 0

*Place your mouse over stat heading for full description.
*Place your mouse over game date for full description.





 


Lineup Cards, Dugout Charts, Pitching Charts, Free Team Pages, Free League Pages
Powered by BallCharts.com - free team & league websites